Sharing Dating Site Experiences

Do you have an opinion about online dating websites or singles services? This is the place to make your opinion known. If you want to recommend a dating service, then recount your dating experiences here. Date Rater has a simple yet informative way to rate and review internet dating sites. Below you will find rankings based on the reviews of dating singles who have used these services. Find the best and avoid the worst when you compare online dating sites.

Dating Website Recommend Yes / No Number of Reviews Quality of Singles Accuracy of Profiles Features, Service, Ease of Use Overall Experience Normalized Rating
1.  Meetic 0 / 0 0 0.00 0.00 0.00 0.00 0
2.  Chemistry 0 / 4 4 1.75 2.50 2.00 1.25 0
3.  Singlesnet.com 2 / 7 9 3.00 2.45 4.44 3.34 2.31
4.  Cupid.com 1 / 0 1 9.00 9.00 8.00 9.00 0
5.  Plenty of Fish 8 / 22 30 3.82 3.46 4.92 3.32 3.88
6.  AmericanSingles 0 / 2 2 4.00 3.00 6.00 3.00 0
7.  Metrodate.com 0 / 0 0 0.00 0.00 0.00 0.00 0
8.  Perfect Match 0 / 3 3 1.00 1.00 1.00 1.00 0
9.  True.com 0 / 4 4 1.00 1.25 1.25 1.00 0
10.  Lavalife.com 0 / 3 3 4.67 5.33 5.00 4.33 0
11.  Date.com 0 / 2 2 2.00 1.00 2.00 1.00 0
12.  Matchmaker 0 / 1 1 1.00 1.00 1.00 1.00 0
13.  Match.com 3 / 4 7 5.00 4.71 6.85 5.28 2.46
14.  Yahoo! Personals 1 / 4 5 3.20 3.00 2.60 2.60 0
15.  eHarmony 2 / 22 24 2.43 3.43 3.50 1.84 2.80
16.  AmateurMatch.com 27 / 40 67 4.40 4.02 4.79 4.21 4.36
17.  Date Hookup 32 / 11 43 7.02 6.76 8.26 7.48 7.38
18.  BlackPeopleMeet 7 / 19 26 3.70 3.42 4.55 3.36 3.76
19.  Lovetropolis.com 26 / 0 26 9.03 9.27 10.00 9.62 9.48
20.  MatchDoctor 16 / 9 25 5.52 6.09 7.32 6.53 6.36

Related Sites & Information