General Reviews |
||
|
With a general dating website, there are no specific ethnic, religious or other specific niches to which you need to become a member. In a general dating website you'll find members from all different ethnicities and religious goups, but the members are there to choose their dates from a wider group of individuals across all segments of society. |
||
| Dating Website | Recommend Yes / No | Number of Reviews | Quality of Singles | Accuracy of Profiles | Features, Service, Ease of Use | Overall Experience | Normalized Rating |
| 1. Plenty of Fish | 23 / 84 | 107 | 3.11 | 3.06 | 4.77 | 3.03 | 3.49 |
| 2. Date Hookup | 32 / 11 | 43 | 7.02 | 6.76 | 8.26 | 7.48 | 7.38 |
| 3. MatchDoctor | 19 / 15 | 34 | 4.72 | 5.29 | 6.80 | 5.73 | 5.63 |
| 4. Lovetropolis.com | 26 / 1 | 27 | 8.73 | 9.11 | 9.93 | 9.30 | 9.27 |
| 5. Match.com | 4 / 12 | 16 | 3.88 | 3.32 | 5.50 | 3.50 | 4.05 |
| 6. Allsinglesmeet.com | 8 / 0 | 8 | 8.50 | 8.37 | 8.63 | 8.51 | 6.5 |
| 7. Singlesnet.com | 2 / 10 | 12 | 2.50 | 2.17 | 3.83 | 2.76 | 2.82 |
| 8. OKCupid | 4 / 5 | 9 | 5.34 | 5.00 | 6.01 | 4.33 | 4.17 |
| 9. Datepad | 5 / 0 | 5 | 8.00 | 9.00 | 9.80 | 9.40 | 4.05 |
| 10. DatesWithMates | 2 / 0 | 2 | 9.00 | 10.00 | 9.50 | 9.50 | 1.5 |
| 11. DateAmour | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 1 |
| 12. The Hot Spot Guide | 1 / 0 | 1 | 9.00 | 8.00 | 10.00 | 10.00 | 0.25 |
| 13. Connecting Singles | 1 / 0 | 1 | 9.00 | 8.00 | 10.00 | 9.00 | 0 |
| 14. Zoosk | 1 / 3 | 4 | 5.75 | 5.25 | 7.25 | 3.50 | 0 |
| 15. DateaCanadian.ca | 1 / 0 | 1 | 7.00 | 9.00 | 8.00 | 8.00 | 0 |
| 16. Personals Finder | 1 / 0 | 1 | 7.00 | 10.00 | 8.00 | 7.00 | 0 |
| 17. Cupid.com | 1 / 2 | 3 | 6.00 | 6.00 | 5.67 | 3.67 | 0 |
| 18. MateMakers.com | 1 / 0 | 1 | 6.00 | 7.00 | 8.00 | 7.00 | 0 |
| 19. Yahoo! Personals | 1 / 4 | 5 | 3.20 | 3.00 | 2.60 | 2.60 | 0 |
| 20. Lavalife.com | 0 / 3 | 3 | 4.67 | 5.33 | 5.00 | 4.33 | 0 |
| 21. Dreamdates.com | 0 / 1 | 1 | 6.00 | 6.00 | 6.00 | 6.00 | 0 |
| 22. WebDate | 0 / 1 | 1 | 10.00 | 2.00 | 9.00 | 1.00 | 0 |
| 23. AmericanSingles | 0 / 2 | 2 | 4.00 | 3.00 | 6.00 | 3.00 | 0 |
| 24. True.com | 0 / 4 | 4 | 1.00 | 1.25 | 1.25 | 1.00 | 0 |
| 25. Mingles.com | 0 / 1 | 1 | 1.00 | 5.00 | 5.00 | 1.00 | 0 |
| 26. Woome | 0 / 1 | 1 | 3.00 | 3.00 | 3.00 | 3.00 | 0 |
| 27. Date.com | 0 / 2 | 2 | 2.00 | 1.00 | 2.00 | 1.00 | 0 |
| 28. Matchmaker | 0 / 1 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| 29. Person.com | 0 / 1 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| 30. Be Naughty | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 31. Book of Matches | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 32. Cupid Junction | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 33. Down To Earth | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 34. Easyflirt | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 35. FastCupid | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 36. FriendSearch | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 37. Fringles | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 38. Girls Date For Free | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 39. Hot Enough | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 40. iMatchup.com | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 41. Jazzed | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 42. Kizmeet | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 43. MatchRanger | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 44. Metrodate.com | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 45. Midsummer's Eve | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 46. Mingle2 | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 47. Platinum Romance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 48. Spark.com | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 49. udate.com | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Related Sites & Information |
|