| Genre | Reviewers Male / Female | Recommend Yes / No | Number of Reviews | Quality of Singles | Accuracy of Profiles | Features, Service, Ease-of-Use | Overall Experience | Total Average Rating |
| General | 7 / 2 | 4 / 5 | 9 | 5.34 | 5.00 | 6.01 | 4.33 | 5.17 |
| Date Submitted: | January 14, 2011 |
| Site Name: | OKCupid |
| Quality of Singles: | 7 out of 10 |
| Accuracy of Profiles: | 7 out of 10 |
| Features, Service, Ease-of-Use: | 9 out of 10 |
| Overall Experience: | 8 out of 10 |
| Recommend: | Yes |
| Review: | What are you complaining about I use this site for about 4 months, so far it is only positive - excellent features, lots of tests, lots of users. The only thing I would probably mention is that I did not have luck there finding great women (but maybe that's me, not sure). Overall very few women ever respond. Had more success on POF (until they closed my profile for no reason). Oh well.... Comments [ 0 ] |
| Submitted by: | olejakon 46 year-old :: Male Reviewer :: Princeton, NJ, USA |
| Date Submitted: | December 13, 2010 |
| Site Name: | OKCupid |
| Quality of Singles: | 1 out of 10 |
| Accuracy of Profiles: | 1 out of 10 |
| Features, Service, Ease-of-Use: | 4 out of 10 |
| Overall Experience: | 1 out of 10 |
| Recommend: | No |
| Review: | Bad Site Scammers I checked out some profiles and found the same listings on other sites, which is not bad but the women are full of it and just a bunch of players, Better off getting out in public and meeting people face to face than taking a chance or should I say risk on a website. Watch out for tlzimm 41 / F / Straight / Single Elburn, Illinois (19 miles) Got my Buddy for alot of money and is all ways looking on the site for more men to scam She is also on Plentyoffish.com under the same user name on there she is looking for a long term Relationship but its a scam too. Watch you pockets boys I'll pay out the butt and kick in it too. Good luck Comments [ 0 ] |
| Submitted by: | St.elmosFire 26 year-old :: Female Reviewer :: Chicago |
| Date Submitted: | December 10, 2010 |
| Site Name: | OKCupid |
| Quality of Singles: | 7 out of 10 |
| Accuracy of Profiles: | 8 out of 10 |
| Features, Service, Ease-of-Use: | 8 out of 10 |
| Overall Experience: | 6 out of 10 |
| Recommend: | Yes |
| Review: | feature-rich free site, but only for americans the site is free, including messaging, but it has mostly US, some Canadian users, not offering much for the rest of the world. extremely cool, entertaining and helpful "questions and matching" system. about 1 of 5 messages i sent (male to female) got answered, but only 1 out of 50 result in a conversation longer than 2 responses. Comments [ 0 ] |
| Submitted by: | suxxesor 35 year-old :: Male Reviewer :: central europe |
| Date Submitted: | February 27, 2010 |
| Site Name: | OKCupid |
| Quality of Singles: | 5 out of 10 |
| Accuracy of Profiles: | 3 out of 10 |
| Features, Service, Ease-of-Use: | 5 out of 10 |
| Overall Experience: | 2 out of 10 |
| Recommend: | No |
| Review: | Waste of Time I was on this site once a few years ago and had SOME luck, and coming back to it now it seems worse than ever. There are never any meaningful responses, and so it goes, anyone with any worth to themselves are not spending their time combing through messages in their inbox or profiles so it kinda defeats the purpose. You get what you pay for is right. Comments [ 0 ] |
| Submitted by: | K.M. 24 year-old :: Male Reviewer :: Indiana |
| Date Submitted: | September 14, 2009 |
| Site Name: | OKCupid |
| Quality of Singles: | 7 out of 10 |
| Accuracy of Profiles: | 5 out of 10 |
| Features, Service, Ease-of-Use: | 2 out of 10 |
| Overall Experience: | 1 out of 10 |
| Recommend: | No |
| Review: | Slipshod This site at first seemed to be very promising. Interesting method and entertaining. After five months and many, many questions answered, my profile name changed. An extra letter was added, giving me a new profile. I could find the original profile, but it would revert to the new one constantly. The site coordinator won't reply to emails unless the profile has a photo. Not the original profile, but the new profile arbitrarily it.assigned one. Not worth Comments [ 0 ] |
| Submitted by: | Free shouldn't mean useless 49 year-old :: Male Reviewer :: Southern Pennsylvania |
| Date Submitted: | February 13, 2008 |
| Site Name: | OKCupid |
| Quality of Singles: | 2 out of 10 |
| Accuracy of Profiles: | 2 out of 10 |
| Features, Service, Ease-of-Use: | 5 out of 10 |
| Overall Experience: | 2 out of 10 |
| Recommend: | No |
| Review: | You get what you pay for! You get what you pay for! Terrible quality of people. Non-existent customer service. Many features don't work on the site. The only good thing is it's free and the quizzes are entertaining. Comments [ 1 ] |
| Submitted by: | Customer 35 year-old :: Female Reviewer :: Ohio |
| Date Submitted: | December 22, 2006 |
| Site Name: | OKCupid |
| Quality of Singles: | 9 out of 10 |
| Accuracy of Profiles: | 10 out of 10 |
| Features, Service, Ease-of-Use: | 10 out of 10 |
| Overall Experience: | 9 out of 10 |
| Recommend: | Yes |
| Review: | A Nice and Entertaining Site This site has the best interface and makes the experience more fun than any other I have tried. The ladies I have met were all genuine. The site is completely free. The matching system is interesting, and can give good hints for a way to start the conversation, but in the end its still about making that connection online and bringing it into your real life. Comments [ 0 ] |
| Submitted by: | mixe 26 year-old :: Male Reviewer :: los angeles, california |
Related Sites & Information |
|