Comments |
||
| Date Submitted: | February 13, 2008 |
| Site Name: | OKCupid |
| Quality of Singles: | 2 out of 10 |
| Accuracy of Profiles: | 2 out of 10 |
| Features, Service, Ease-of-Use: | 5 out of 10 |
| Overall Experience: | 2 out of 10 |
| Recommend: | No |
| Review: | You get what you pay for! You get what you pay for! Terrible quality of people. Non-existent customer service. Many features don't work on the site. The only good thing is it's free and the quizzes are entertaining. |
| Submitted by: | Customer 35 year-old :: Female Reviewer :: Ohio |
| Comment by: jordan From: purchase,NY October 27th, 2008 |
No offense to the poster but she does not like it because it isnt made for her age group and personality type you have to be young or young at heart and be able to take jokes and some frogs =) |