Comments |
||
| Date Submitted: | January 14, 2011 |
| Site Name: | OKCupid |
| Quality of Singles: | 7 out of 10 |
| Accuracy of Profiles: | 7 out of 10 |
| Features, Service, Ease-of-Use: | 9 out of 10 |
| Overall Experience: | 8 out of 10 |
| Recommend: | Yes |
| Review: | What are you complaining about I use this site for about 4 months, so far it is only positive - excellent features, lots of tests, lots of users. The only thing I would probably mention is that I did not have luck there finding great women (but maybe that's me, not sure). Overall very few women ever respond. Had more success on POF (until they closed my profile for no reason). Oh well.... |
| Submitted by: | olejakon 46 year-old :: Male Reviewer :: Princeton, NJ, USA |
Related Sites & Information |
|