Sharing Dating Site Experiences |
||
|
Do you have an opinion about online dating websites or singles services? This is the place to make your opinion known. If you want to recommend a dating service, then recount your dating experiences here. Date Rater has a simple yet informative way to rate and review internet dating sites. Below you will find rankings based on the reviews of dating singles who have used these services. Find the best and avoid the worst when you compare online dating sites. |
||
| Dating Website | Recommend Yes / No | Number of Reviews | Quality of Singles | Accuracy of Profiles | Features, Service, Ease of Use | Overall Experience | Normalized Rating |
| 1. JewishFlirting | 4 / 0 | 4 | 10.00 | 10.00 | 10.00 | 10.00 | 4 |
| 2. DateAmour | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 1 |
| 3. Datebillboard | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 1 |
| 4. EuropeanKiss | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 1 |
| 5. FreeDating.co.uk | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 1 |
| 6. JCMATCH | 1 / 0 | 1 | 10.00 | 8.00 | 10.00 | 10.00 | 0.5 |
| 7. Rainbow Christians | 1 / 0 | 1 | 10.00 | 9.00 | 8.00 | 9.00 | 0 |
| 8. Randomate.com | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 1 |
| 9. Science Connection | 1 / 0 | 1 | 10.00 | 10.00 | 5.00 | 10.00 | 0 |
| 10. The Village | 1 / 0 | 1 | 10.00 | 9.00 | 9.00 | 10.00 | 0.5 |
| 11. Ukrainian Fiancee Marriage Agency | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 1 |
| 12. WebDate | 0 / 1 | 1 | 10.00 | 2.00 | 9.00 | 1.00 | 0 |
| 13. Ticket4one.com | 3 / 0 | 3 | 9.67 | 9.33 | 10.00 | 10.00 | 2.75 |
| 14. Asian Dating Realms | 2 / 0 | 2 | 9.50 | 9.50 | 7.50 | 9.00 | 0.88 |
| 15. Loversplanet.com | 2 / 0 | 2 | 9.50 | 9.50 | 9.50 | 10.00 | 1.62 |
| 16. DatesWithMates | 2 / 0 | 2 | 9.00 | 10.00 | 9.50 | 9.50 | 1.5 |
| 17. Anastasia-International | 1 / 0 | 1 | 9.00 | 10.00 | 9.00 | 10.00 | 0.5 |
| 18. Connecting Singles | 1 / 0 | 1 | 9.00 | 8.00 | 10.00 | 9.00 | 0 |
| 19. STDMatch.net | 1 / 0 | 1 | 9.00 | 8.00 | 3.00 | 9.00 | 0 |
| 20. The Hot Spot Guide | 1 / 0 | 1 | 9.00 | 8.00 | 10.00 | 10.00 | 0.25 |
| 21. Ventura County Fastdating | 1 / 0 | 1 | 9.00 | 8.00 | 9.00 | 9.00 | 0 |
| 22. Lovetropolis.com | 26 / 1 | 27 | 8.73 | 9.11 | 9.93 | 9.30 | 9.27 |
| 23. Allsinglesmeet.com | 8 / 0 | 8 | 8.50 | 8.37 | 8.63 | 8.51 | 6.5 |
| 24. MyPoppet | 11 / 2 | 13 | 8.23 | 7.62 | 8.93 | 8.08 | 8.21 |
| 25. Datepad | 5 / 0 | 5 | 8.00 | 9.00 | 9.80 | 9.40 | 4.05 |
| 26. BlackOwnedPersonals.com | 1 / 0 | 1 | 8.00 | 8.00 | 9.00 | 9.00 | 0 |
| 27. BlueCollarDates | 1 / 0 | 1 | 8.00 | 8.00 | 8.00 | 8.00 | 0 |
| 28. DateandDash.com | 1 / 0 | 1 | 8.00 | 7.00 | 9.00 | 8.00 | 0 |
| 29. ChanceForLove | 3 / 0 | 3 | 7.67 | 9.00 | 8.33 | 9.33 | 1.58 |
| 30. FastLife Speed Dating | 8 / 2 | 10 | 7.50 | 6.20 | 7.50 | 7.30 | 7.12 |
| 31. ChineseLoveLinks | 1 / 1 | 2 | 7.50 | 7.50 | 5.00 | 5.50 | 0 |
| 32. Date Hookup | 32 / 11 | 43 | 7.02 | 6.76 | 8.26 | 7.48 | 7.38 |
| 33. BBW Personals Plus | 1 / 2 | 3 | 7.00 | 6.33 | 6.33 | 6.33 | 0 |
| 34. Asia FriendFinder | 0 / 2 | 2 | 7.00 | 7.50 | 4.00 | 4.50 | 0 |
| 35. BB People Meet | 0 / 2 | 2 | 7.00 | 7.50 | 6.50 | 6.50 | 0 |
| 36. Brief Encounters | 1 / 1 | 2 | 7.00 | 5.50 | 4.50 | 5.50 | 0 |
| 37. DateaCanadian.ca | 1 / 0 | 1 | 7.00 | 9.00 | 8.00 | 8.00 | 0 |
| 38. eRomance.com | 1 / 0 | 1 | 7.00 | 8.00 | 8.00 | 7.00 | 0 |
| 39. Meetic | 1 / 0 | 1 | 7.00 | 8.00 | 9.00 | 9.00 | 0 |
| 40. Personals Finder | 1 / 0 | 1 | 7.00 | 10.00 | 8.00 | 7.00 | 0 |
| 41. SwingLifeStyle | 1 / 0 | 1 | 7.00 | 8.00 | 9.00 | 10.00 | 0 |
| 42. SeekingArrangement.com | 5 / 2 | 7 | 6.57 | 6.00 | 8.14 | 6.29 | 3.75 |
| 43. Cupid.com | 1 / 2 | 3 | 6.00 | 6.00 | 5.67 | 3.67 | 0 |
| 44. Love and Friends | 1 / 1 | 2 | 6.00 | 4.00 | 4.50 | 4.50 | 0 |
| 45. YesNoDate | 1 / 1 | 2 | 6.00 | 6.00 | 5.50 | 4.50 | 0 |
| 46. Dreamdates.com | 0 / 1 | 1 | 6.00 | 6.00 | 6.00 | 6.00 | 0 |
| 47. MateMakers.com | 1 / 0 | 1 | 6.00 | 7.00 | 8.00 | 7.00 | 0 |
| 48. TheBadge.org | 1 / 0 | 1 | 6.00 | 10.00 | 10.00 | 7.00 | 0 |
| 49. Zoosk | 1 / 3 | 4 | 5.75 | 5.25 | 7.25 | 3.50 | 0 |
| 50. myPartner.com | 1 / 1 | 2 | 5.50 | 7.50 | 5.50 | 5.50 | 0 |
Related Sites & Information |
|