Sharing Dating Site Experiences |
||
|
Do you have an opinion about online dating websites or singles services? This is the place to make your opinion known. If you want to recommend a dating service, then recount your dating experiences here. Date Rater has a simple yet informative way to rate and review internet dating sites. Below you will find rankings based on the reviews of dating singles who have used these services. Find the best and avoid the worst when you compare online dating sites. |
||
| Dating Website | Recommend Yes / No | Number of Reviews | Quality of Singles | Accuracy of Profiles | Features, Service, Ease of Use | Overall Experience | Normalized Rating |
| 1. JewishFlirting | 4 / 0 | 4 | 10.00 | 10.00 | 10.00 | 10.00 | 4 |
| 2. Ticket4one.com | 3 / 0 | 3 | 9.67 | 9.33 | 10.00 | 10.00 | 2.75 |
| 3. ChristianCafe.com | 1 / 0 | 1 | 5.00 | 9.00 | 10.00 | 10.00 | 0 |
| 4. Connecting Singles | 1 / 0 | 1 | 9.00 | 8.00 | 10.00 | 9.00 | 0 |
| 5. DateAmour | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 1 |
| 6. Datebillboard | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 1 |
| 7. EuropeanKiss | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 1 |
| 8. FreeDating.co.uk | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 1 |
| 9. JCMATCH | 1 / 0 | 1 | 10.00 | 8.00 | 10.00 | 10.00 | 0.5 |
| 10. Randomate.com | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 1 |
| 11. The Hot Spot Guide | 1 / 0 | 1 | 9.00 | 8.00 | 10.00 | 10.00 | 0.25 |
| 12. TheBadge.org | 1 / 0 | 1 | 6.00 | 10.00 | 10.00 | 7.00 | 0 |
| 13. Ukrainian Fiancee Marriage Agency | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 1 |
| 14. Lovetropolis.com | 26 / 1 | 27 | 8.73 | 9.11 | 9.93 | 9.30 | 9.27 |
| 15. Datepad | 5 / 0 | 5 | 8.00 | 9.00 | 9.80 | 9.40 | 4.05 |
| 16. DatesWithMates | 2 / 0 | 2 | 9.00 | 10.00 | 9.50 | 9.50 | 1.5 |
| 17. Loversplanet.com | 2 / 0 | 2 | 9.50 | 9.50 | 9.50 | 10.00 | 1.62 |
| 18. Anastasia-International | 1 / 0 | 1 | 9.00 | 10.00 | 9.00 | 10.00 | 0.5 |
| 19. BlackOwnedPersonals.com | 1 / 0 | 1 | 8.00 | 8.00 | 9.00 | 9.00 | 0 |
| 20. DateandDash.com | 1 / 0 | 1 | 8.00 | 7.00 | 9.00 | 8.00 | 0 |
| 21. Meetic | 1 / 0 | 1 | 7.00 | 8.00 | 9.00 | 9.00 | 0 |
| 22. SwingLifeStyle | 1 / 0 | 1 | 7.00 | 8.00 | 9.00 | 10.00 | 0 |
| 23. The Village | 1 / 0 | 1 | 10.00 | 9.00 | 9.00 | 10.00 | 0.5 |
| 24. Ventura County Fastdating | 1 / 0 | 1 | 9.00 | 8.00 | 9.00 | 9.00 | 0 |
| 25. WebDate | 0 / 1 | 1 | 10.00 | 2.00 | 9.00 | 1.00 | 0 |
| 26. MyPoppet | 11 / 2 | 13 | 8.23 | 7.62 | 8.93 | 8.08 | 8.21 |
| 27. Allsinglesmeet.com | 8 / 0 | 8 | 8.50 | 8.37 | 8.63 | 8.51 | 6.5 |
| 28. ChanceForLove | 3 / 0 | 3 | 7.67 | 9.00 | 8.33 | 9.33 | 1.58 |
| 29. Date Hookup | 32 / 11 | 43 | 7.02 | 6.76 | 8.26 | 7.48 | 7.38 |
| 30. SeekingArrangement.com | 5 / 2 | 7 | 6.57 | 6.00 | 8.14 | 6.29 | 3.75 |
| 31. BlueCollarDates | 1 / 0 | 1 | 8.00 | 8.00 | 8.00 | 8.00 | 0 |
| 32. DateaCanadian.ca | 1 / 0 | 1 | 7.00 | 9.00 | 8.00 | 8.00 | 0 |
| 33. eRomance.com | 1 / 0 | 1 | 7.00 | 8.00 | 8.00 | 7.00 | 0 |
| 34. Love and Miracle | 1 / 0 | 1 | 5.00 | 8.00 | 8.00 | 8.00 | 0 |
| 35. MateMakers.com | 1 / 0 | 1 | 6.00 | 7.00 | 8.00 | 7.00 | 0 |
| 36. Personals Finder | 1 / 0 | 1 | 7.00 | 10.00 | 8.00 | 7.00 | 0 |
| 37. Rainbow Christians | 1 / 0 | 1 | 10.00 | 9.00 | 8.00 | 9.00 | 0 |
| 38. Sexy Asian Meeting | 1 / 0 | 1 | 3.00 | 7.00 | 8.00 | 7.00 | 0 |
| 39. FastLife Speed Dating | 8 / 2 | 10 | 7.50 | 6.20 | 7.50 | 7.30 | 7.12 |
| 40. Asian Dating Realms | 2 / 0 | 2 | 9.50 | 9.50 | 7.50 | 9.00 | 0.88 |
| 41. Zoosk | 1 / 3 | 4 | 5.75 | 5.25 | 7.25 | 3.50 | 0 |
| 42. SpeedDate.com | 0 / 1 | 1 | 4.00 | 6.00 | 7.00 | 5.00 | 0 |
| 43. MatchDoctor | 19 / 15 | 34 | 4.72 | 5.29 | 6.80 | 5.73 | 5.63 |
| 44. BB People Meet | 0 / 2 | 2 | 7.00 | 7.50 | 6.50 | 6.50 | 0 |
| 45. BBW Personals Plus | 1 / 2 | 3 | 7.00 | 6.33 | 6.33 | 6.33 | 0 |
| 46. JDate | 1 / 2 | 3 | 5.00 | 5.00 | 6.33 | 5.00 | 0 |
| 47. OKCupid | 4 / 5 | 9 | 5.34 | 5.00 | 6.01 | 4.33 | 4.17 |
| 48. AmericanSingles | 0 / 2 | 2 | 4.00 | 3.00 | 6.00 | 3.00 | 0 |
| 49. Dreamdates.com | 0 / 1 | 1 | 6.00 | 6.00 | 6.00 | 6.00 | 0 |
| 50. Adult FriendFinder | 5 / 5 | 11 | 4.27 | 5.00 | 5.91 | 4.18 | 4.84 |
Related Sites & Information |
|